<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Ramshaw &#187; Flyer</title>
	<atom:link href="http://marcramshaw.com/category/flyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcramshaw.com</link>
	<description>Creative Artworker and Graphic Designer</description>
	<lastBuildDate>Tue, 03 Nov 2015 10:51:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>FD Construction</title>
		<link>http://marcramshaw.com/fd-construction/</link>
		<comments>http://marcramshaw.com/fd-construction/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 14:38:16 +0000</pubDate>
		<dc:creator><![CDATA[Marc Ramshaw]]></dc:creator>
				<category><![CDATA[Flyer]]></category>

		<guid isPermaLink="false">http://marcramshaw.com/?p=138</guid>
		<description><![CDATA[The client wanted a mailer that would grab peoples attention, it was aimed at people who have recently applied for planning permission, I drew two house illustrations in illustrator and lay some text over in metallic silver and green, it was also printed on thick textured card]]></description>
				<content:encoded><![CDATA[<p><a href="http://marcramshaw.com/wp-content/uploads/FD-Construction-v1.jpg"><img class="aligncenter size-large wp-image-143" alt="FD-Construction-v1" src="http://marcramshaw.com/wp-content/uploads/FD-Construction-v1-1024x724.jpg" width="920" height="650" /></a></p>
<blockquote><p><em>The client wanted a mailer that would grab peoples attention, it was aimed at people who have recently applied for planning permission, I drew two house illustrations in illustrator and lay some text over in metallic silver and green, it was also printed on thick textured card</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marcramshaw.com/fd-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Football Club</title>
		<link>http://marcramshaw.com/reading-football-club/</link>
		<comments>http://marcramshaw.com/reading-football-club/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 16:54:10 +0000</pubDate>
		<dc:creator><![CDATA[Marc Ramshaw]]></dc:creator>
				<category><![CDATA[Flyer]]></category>

		<guid isPermaLink="false">http://marcramshaw.com/?p=49</guid>
		<description><![CDATA[I designed these postcards for Reading FC to be handed out at the penultimate home game so fans could vote for there player fo the season.]]></description>
				<content:encoded><![CDATA[<p><a href="http://marcramshaw.com/wp-content/uploads/RFC-Voting-Postcard.jpg"><img class="aligncenter size-large wp-image-98" alt="RFC-Voting-Postcard" src="http://marcramshaw.com/wp-content/uploads/RFC-Voting-Postcard-1024x798.jpg" width="920" height="716" /></a></p>
<blockquote><p><em>I designed these postcards for Reading FC to be handed out at the penultimate home game so fans could vote for there player fo the season.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marcramshaw.com/reading-football-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
